A simple list of the date and number of Guynemer's victories is included here for the sake of interest. Dates accord with European practice dd/mm/yy and doubles and trebles etc are signified by an asterix * Base aerodromes are also recorded
The confirmed victories of
Georges Guynemer |
| Vauciennes (Oise Sector) |
| Date | # | Place |
| 19/7/15 | 1 | Cote |
| 5/12/15 | 2 | Foret de Ourscamp |
| 8/12/15 | 3 | Beuvraignes |
| 14/12/15 | 4 | Couarcy |
| 3/2/16* | 5 6 | Roye Carrepuis |
| 5/2/16 | 7 | Frise |
| 12/3/16 | 8 | North of Compiegne |
| Cachy (Somme Sector) |
| 22/6/16 | 9 | Rosieres |
| 15/7/16 | 10 | Villenveque |
| 28/7/16 | 11 | Barleux |
| 3/8/18 | 12 | Barleux |
| 17/8/16 | 13 | Grandcourt |
| 18/8/16 | 14 | Bois-Madame |
| 4/9/16 | 15 | Hyencourt |
| 15/9/16 | 16 | St-Christ-Hameau |
| 23/9/16* | 17 18 | Erches Laucourt |
| 10/11/16* | 19 20 | Nesles Morcourt |
| 16/11/16 | 21 | Pertain |
| 22/11/16* | 22 23 | St-Christ-Village Heilly |
| 26/12/16 | 24 | Misery |
| 27/12/16 | 25 | West of Peronne |
| 23/1/17* | 26 27 | Maurepas Chaulmes |
| 24/1/17* | 28 29 | Goyencourt Lignieres |
| 26/1/17 | 30 | Monchy |
| Manoncourt (Moeselle Sector) |
| 8/2/17 | 31 | Bouconville |
* 16/3/17 * | 32
33
34 | Serres
Hoeville
Regneville |
| 17/3/17 | 35 | Attiloncourt |
| Bonnemaison (Marne Sector) |
| 14/4/17 | 36 | La Neuville |
| 2/5/17 | 37 | Courtemont |
| 4/5/17 | 38 | Brays |
* 25/5/17 * | 39 40 41 42 | Corbeny Juvincourt Courlandon Guigincourt |
| 27/5/17 | 43 | Conde |
| 5/6/17* | 44 45 | Loivre Bierru |
| 6/7/17 | 46 | Brimont |
| 7/7/17* | 47 48 | Villers Fanqueux Moussy |
| Saint-Pol sur Mer (Belgian Front) |
| 27/7/17 | 49 | Westozebeke |
| 28/7/17 | 50 | Merkem |
| 17/8/17* | 51 52 | Vladsloo Hothulst |
| 20/8/17 | 53 | Poperinghe |
Back to Top : Return to Biography
Please make another selection